Platform · Performance
Performance and scale.
TrueSign performance characteristics are reported against institutional workload profiles, not synthetic benchmarks.
| Characteristic | Reference |
|---|---|
| Authorization request creation | p50 < 12 ms, p99 < 40 ms (intra-region) |
| Signature verification | p50 < 4 ms, p99 < 15 ms |
| End-to-end with user confirmation | Bounded by user interaction; cryptographic path adds <100 ms |
| Sustained throughput | Designed for 10k+ authorizations / second / region |
| Audit ledger write | Synchronous, hash-chained, durable before receipt issuance |
| Regional topology | Active-active multi-region with regional data residency option |
Reference figures reflect single-tenant deployments under representative institutional load. Customer-specific performance commitments are issued under SLA following sizing review.
